|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Galvanized Steel Wire |
| Product Name: | Petroleum Wire Rope |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Construction Of Rope | Strand | Application | |||||
35W×K7 35W×K19S | 1-6 1-9-9 | Hoist Crane | |||||
Nominal Diameter | Reference Weight (Kg/M) | Metal Cross-Sectional Area (Mm²) | Minimum Breaking Force Of Wire Rope(KN) | ||||
Mm | In | 1960MPa | 2160MPa | EIPS | EEIPS | ||
16 | 1.285 | 148.0 | 237.8 | 255.7 | |||
17 | 1.451 | 167.0 | 268.5 | 288.6 | |||
18 | 1.627 | 187.3 | 301.0 | 323.6 | |||
19 | 1.813 | 208.7 | 335.4 | 360.6 | |||
19.05 | (3/4) | 1.822 | 209.8 | 337.1 | 362.5 | ||
20 | 2.008 | 231.2 | 371.6 | 399.5 | |||
22 | 2.430 | 279.7 | 449.6 | 483.4 | |||
22.22 | (7/8) | 2.479 | 285.4 | 458.7 | 493.1 | ||
24 | 2.892 | 332.9 | 535.1 | 575.3 | |||
25.4 | 1 | 3.239 | 372.9 | 599.3 | 644.4 | ||
26 | 3.394 | 390.7 | 628.0 | 675.2 | |||
28 | 3.936 | 453.1 | 728.3 | 783.0 | |||
28.6 | (1-1/8) | 4.107 | 472.8 | 759.8 | 817.0 | ||
30 | 4.519 | 520.2 | 836.1 | 898.9 | |||
31.8 | (1-1/4) | 5.077 | 584.5 | 939.4 | 1010.0 | ||
32 | 5.142 | 591.9 | 951.2 | 1022.7 | |||
34 | 5.804 | 668.2 | 1073.9 | 1154.6 | |||
34.9 | (1-3/8) | 6.116 | 704.0 | 1131.5 | 1216.5 | ||
36 | 6.507 | 749.1 | 1203.9 | 1294.4 | |||
38 | 7.250 | 834.6 | 1341.4 | 1442.2 | |||
38.1 | (1-1/2) | 7.289 | 839.0 | 1348.5 | 1449.8 | ||
40 | 8.034 | 924.8 | 1486.3 | 1598.0 | |||
41.3 | (1-5/8) | 8.564 | 985.9 | 1584.5 | 1703.6 | ||
42 | 8.857 | 1019.6 | 1638.7 | 1761.8 | |||
44 | 9.721 | 1119.0 | 1798.5 | 1933.6 | |||
44.5 | (1-3/4) | 9.943 | 1144.6 | 1839.6 | 1977.8 | ||
45 | 10.168 | 1170.4 | 1881.1 | 2022.5 | |||
46 | 10.624 | 1223.0 | 1965.7 | 2113.4 | |||
47.6 | (1-7/8) | 11.376 | 1309.6 | 2104.8 | 2263.0 | ||
48 | 11.568 | 1331.7 | 2140.3 | 2301.2 | |||
50.8 | 2 | 12.957 | 1491.6 | 2397.3 | 2577.5 | ||
52 | 13.577 | 1562.9 | 2511.9 | 2700.7 | |||
54 | 14.641 | 1685.4 | 2708.8 | ||||
56 | 15.746 | 1812.6 | 2913.2 | ||||
58 | 16.891 | 1944.4 | 3125.0 | ||||
60 | 18.076 | 2080.8 | 3344.2 | ||||
Construction Of Rope | Strand | Application | |||||||
8×K26WS-EPIWRC 8×K31WS-EPIWRC 8×K36WS-EPIWRC | 1-5-5/5-10 1-6-6/6-12 1-7-7/7-14 | Well Drilling Variable Amplitude Crane | |||||||
Nominal Diameter | Reference Weight (Kg/M) | Metal Cross-Sectional Area (Mm²) | Minimum Breaking Force Of Wire Rope(KN) | ||||||
Mm | In | 1770MPa | 1960MPa | 2160MPa | IPS | EIPS | EEIPS | ||
16 | 1.216 | 136.3 | 197.8 | 219.0 | 235.4 | ||||
17 | 1.373 | 153.8 | 223.2 | 247.2 | 265.8 | ||||
18 | 1.539 | 172.4 | 250.3 | 277.1 | 298.0 | ||||
19 | 1.715 | 192.1 | 278.9 | 308.8 | 332.0 | ||||
19.05 | (3/4) | 1.724 | 193.1 | 280.3 | 310.4 | 333.8 | |||
20 | 1.900 | 212.9 | 309.0 | 342.2 | 367.9 | ||||
22 | 2.299 | 257.6 | 373.9 | 414.0 | 445.1 | ||||
22.22 | (7/8) | 2.345 | 262.8 | 381.4 | 422.3 | 454.1 | |||
24 | 2.736 | 306.6 | 444.9 | 492.7 | 529.7 | ||||
25.4 | 1 | 3.065 | 343.4 | 498.4 | 551.9 | 593.3 | |||
26 | 3.211 | 359.8 | 522.2 | 578.3 | 621.7 | ||||
28 | 3.724 | 417.3 | 605.6 | 607.6 | 721.0 | ||||
28.6 | (1-1/8) | 3.885 | 435.3 | 631.9 | 699.7 | 752.3 | |||
30 | 4.275 | 479.0 | 695.2 | 769.9 | 827.7 | ||||
31.8 | (1-1/4) | 4.803 | 538.2 | 781.2 | 865 | 930 | |||
32 | 4.864 | 545.0 | 791.0 | 875.9 | 941.8 | ||||
34 | 5.491 | 615.3 | 893.0 | 988.8 | 1063.2 | ||||
34.9 | (1-3/8) | 5.786 | 648.3 | 940.9 | 1041.9 | 1120.2 | |||
36 | 6.156 | 689.8 | 1001.1 | 1108.6 | 1191.9 | ||||
38 | 6.859 | 768.5 | 1115.5 | 1235.2 | 1328.0 | 1121.3 | 1241.7 | 1335.0 | |
38.1 | (1-1/2) | 6.895 | 772.6 | ||||||
40 | 7.600 | 851.6 | 1236.0 | 1368.6 | 1471.5 | 1317.6 | 1459.0 | 1568.7 | |
41.3 | (1-5/8) | 8.102 | 907.8 | ||||||
42 | 8.379 | 938.9 | 1362.7 | 1508.9 | 1622.3 | ||||
44 | 9.196 | 1030.4 | 1495.5 | 1656.1 | 1780.5 | ||||
44.5 | (1-3/4) | 9.406 | 1053.9 | 1529.7 | 1693.9 | 1821.2 | |||
45 | 9.619 | 1077.8 | 1564.3 | 1732.2 | 1862.4 | ||||
46 | 10.051 | 1126.2 | 1634.6 | 1810.0 | 1946.1 | ||||
47.6 | (1-7/8) | 10.762 | 1205.9 | . | 1750.3 | 1938.1 | 2083.8 | ||
48 | 10.944 | 1226.3 | 1779.8 | 1970.8 | 2119.0 | ||||
50.8 | 2 | 12.258 | 1373.5 | 1993.5 | 2207.5 | 2373.4 | |||
52 | 12.844 | 1439.1 | 2088.8 | 2313.0 | 2846.9 | ||||
54 | 13.851 | 1552.0 | 2252.5 | 2494.3 | |||||
56 | 14.896 | 1669.1 | 2422.5 | 2682.5 | |||||
58 | 15.979 | 1790.4 | 2598.6 | 2877.6 | |||||
60 | 17.100 | 1916.0 | 2780.9 | 3079.4 | |||||
Construction Of Rope | Strand | Application | |||||||
K8×K26WS-EPIWRC(K) K8×K31WS-EPIWRC(K) K8×K36WS-EPIWRC(K) | 1-5-5/5-10 1-6-6/6-12 1-7-7/7-14 | Variable Amplitude Crane | |||||||
Nominal Diameter | Reference Weight (Kg/M) | Metal Cross-Sectional Area (Mm²) | Minimum Breaking Force Of Wire Rope(KN) | ||||||
Mm | In | 1770MPa | 1960MPa | 2160MPa | IPS | EIPS | EEIPS | ||
20 | 2.016 | 226.1 | 320.1 | 354.5 | 380.9 | ||||
22 | 2.439 | 273.6 | 387.4 | 428.9 | 460.9 | ||||
22.22 | (7/8) | 2.488 | 279.1 | 395.1 | 437.6 | 470.2 | |||
24 | 2.903 | 325.6 | 461.0 | 510.5 | 548.5 | ||||
25.4 | 1 | 3.252 | 364.6 | 516.3 | 571.8 | 614.4 | |||
26 | 3.407 | 382.1 | 541.0 | 599.1 | 643.7 | ||||
28 | 3.951 | 443.1 | 627.5 | 694.8 | 746.6 | ||||
28.6 | (1-1/8) | 4.123 | 462.3 | 654.6 | 724.9 | 778.9 | |||
30 | 4.536 | 508.7 | 720.3 | 797.6 | 857.0 | ||||
31.8 | (1-1/4) | 5.097 | 571.6 | 809.3 | 896.2 | 963.0 | |||
32 | 5.161 | 578.8 | 819.5 | 907.5 | 975.1 | ||||
34 | 5.826 | 653.4 | 925.2 | 1024.5 | 1100.8 | ||||
34.9 | (1-3/8) | 6.139 | 688.4 | 974.8 | 1079.4 | 1159.8 | |||
36 | 6.532 | 732.5 | 1037.2 | 1148.6 | 1234.1 | ||||
38 | 7.278 | 816.1 | 1155.7 | 1279.7 | 1375.0 | ||||
38.1 | (1-1/2) | 7.316 | 820.4 | 1161.8 | 1286.5 | 1382.3 | |||
40 | 8.064 | 904.3 | 1280.5 | 1418.0 | 1523.6 | ||||
41.3 | (1-5/8) | 8.597 | 964.1 | 1365.1 | 1511.6 | 1624.2 | |||
42 | 8.891 | 997.0 | 1411.8 | 1563.3 | 1679.8 | ||||
44 | 9.757 | 1094.2 | 1549.4 | 1715.7 | 1843.6 | ||||
44.5 | (1-3/4) | 9.980 | 1119.2 | 1584.8 | 1755.0 | 1885.7 | |||
45 | 10.206 | 1144.5 | 1620.7 | 1794.6 | 1928.3 | ||||
46 | 10.665 | 1196.0 | 1693.5 | 1875.3 | 2015.0 | ||||
47.6 | (1-7/8) | 11.419 | 1280.6 | 1813.3 | 2008.0 | 2157.6 | |||
48 | 11.612 | 1302.2 | 1843.9 | 2041.9 | 2194.0 | ||||
50 | 12.600 | 1413.0 | 2000.8 | 2215.6 | 2380.6 | ||||








